Golf Scores 2022
Celebrating our 30th Anniversary every month!
Dear players, below are the following:
Tee Times for 7/1/22
1st. GROUP TEE TIME 9:00
Torres, Rich
Robinson, Norman
Crespo, Jorge
Atilano, Louis
2nd. GROUP TEE TIME 9:08
Boals, John
Boals, Rob
Bartz, Gary
Scaletti, Tony
3rd. GROUP TEE TIME 9:15
Bradley, Gary
Bland, Tim
Astoske, Chris
Rosa, Lou
4th. GROUP TEE TIME 9:22
Vega, Otto
Gomez, Walter
Mejia, Fernando
Migliore, Gus
5th GROUP TEE TIME 9:30
Mancuso, Andy
Essex, Eddie
Pfund, Duane
Torello, Tony
6th. GROUP TEE TIME 9:38
Kouciuk, Dan
Sellner, Craig
Drexler, Gary
Schaub, Rick
7th. GROUP TEE TIME 9:45
Buchaniec, Rick
George, Tony
Langhurst, Bob
Pilla, Bob
8th GROUP TEE TIME 9:52
Grooms, Ed
Guadalupe, Ray
Van Gilder, Richard
Elie, Cecil
9th. GROUP TEE TIME 10:00
Peña, Al
Peña, Pam
Camacho, Frank
Fernandez, Iggy
10th. GROUP TEE TIME 10:08
Salvaggio, Nick
Camilli, Dan
Larghi, Bob
Belardo, Roberto
11th. GROUP TEE TIME 10:15
Moore, Willie
Lovelle, Ron
Lea, Lenny
12th. GROUP TEE TIME 10:22
Santa, Herman
Taylor, Harvey
Dargis, JC
SACI Golf Group Results from 6/24/22
Last Name | First Name | HDCP | Betting 6/24/22 | Strokes 6/24/22 | 1$ bet 6/24/22 | 4$ bet 6/24/22 | |||||
Antrim, | Chris | 15 | 21 | 88/20=-1 | $1 | $4 | |||||
Astoske | Chris | 10 | 24 | 78/31=+7 | $1 | $4 | |||||
Atilano, | Louis | 5 | 31 | 80/28=-3 | $1 | $4 | |||||
Bland, | Tim | 20 | 16 | 93/15=-1 | $1 | $4 | |||||
Bradley, | Gary | 11 | 25 | 80/28=+3 | $1 | $4 | |||||
Buchaniec, | Rick | 21 | 15 | 101/8=-7 | $4 | ||||||
Camilli, | Dan | 22 | 13 | 98/10=-3 | |||||||
Drexler, | Gary | 13 | 23 | 85/23=0 | $1 | $4 | |||||
Elie, | Cecil | 24 | 12 | 94/16=+4 | $2 | ||||||
Essex, | Eddie | 17 | 19 | 94/16=-3 | $1 | $4 | |||||
Fernandez, | Ignacio | 27 | 9 | 100/9=0 | |||||||
George, | Tony | 16 | 20 | 87/21=+1 | $1 | $4 | |||||
Grooms, | Ed | 22 | 14 | 96/12=-2 | $1 | $4 | |||||
Guadalupe, | Ray | 23 | 13 | 94/14=+1 | $4 | ||||||
Kosciuk, | Danny | 13 | 23 | 82/25=+2 | $4 | ||||||
Langhurst, | Robert | 12 | 24 | 81/27=+3 | $1 | $4 | |||||
Lea, | Lenny | 28 | 8 | 99/9=+1 | $1 | $4 | |||||
Mancuso, | Andy | 11 | 25 | 83/24=-1 | $1 | $4 | |||||
Mejia, | Fernando | 21 | 15 | 97/11=-4 | |||||||
Migliore, | Gus | 15 | 21 | 92/14=-7 | |||||||
Peña, | Al | 16 | 20 | 93/15=-5 | $4 | ||||||
Pfund, | Duane | 15 | 21 | 94/16=-5 | $1 | $4 | |||||
Pilla, | Bob | 18 | 18 | 97/11=-7 | $1 | $4 | |||||
Renn, | Tom | 13 | 23 | 94/16=-7 | $1 | $4 | |||||
Rosa, | Luis | 26 | 10 | 96/12=+2 | |||||||
Salvaggio, | Nick | 13 | 23 | 82/26=+3 | |||||||
Santa, | Herman | 14 | 22 | 89/19=-4 | $1 | $4 | |||||
Schaub, | Richard | 11 | 25 | 81/27=+2 | $1 | $4 | |||||
Sellner, | Craig | 18 | 18 | 99/10=-8 | $1 | $4 | |||||
Taylor, | Harvey | 16 | 20 | 88/20=0 | |||||||
Torello, | Tony | 14 | 22 | 88/20=-2 | |||||||
Burn | Kevin | 71/36 | $4 | ||||||||
Total | $18 | $94 | |||||||||
SACI Golf Group Results from 6/24/22 |
|||||||||||
“Closest to the Pin winners” | |||||||||||
Name | Amount | Holes | Distance | Paid? | |||||||
Guadalupe | $23 | Hole # 3 | 10’-9” | Not Paid | |||||||
Pfund | $23 | Hole # 7 | 3’-0” | Not Paid | |||||||
None | $22 | Hole #10 | Donated | ||||||||
Schaub | $22 | Hole #16 | 4’-9” | Not Paid | |||||||
“Points winner” | |||||||||||
Astoske (+7) | $18 | Not Paid | |||||||||
“50/50 winner” | |||||||||||
Andy Mancuso | $25 | Donated | |||||||||
“Scholarship Donations” | |||||||||||
Andy Mancuso | $25 | ||||||||||
Proceeds from 50/50 | $20 | ||||||||||
Total | $45 |
Scholarship donations from 10/15/21 thru 6/24/22 |
||||||
“Scholarship donations” | ||||||
Name | Date | Description | Amount $ | Deposit date | ||
A. Mancuso | 6/24/2022 | Donation | $25 | |||
D. Schmidt | 6/17/2022 | Donation | $5 | |||
H. Santa | 6/10/2022 | Donation | $18 | |||
G. Bradley | 6/10/2022 | Donation | $19 | |||
E. Grooms | 5/27/2022 | Donation | $10 | |||
SACI 50/50 Raffle | 5/27/2022 | Proceeds (50/50) | $10 | |||
R. Schaub | 5/20/2022 | Donation | $15 | |||
R. Boals | 5/20/2022 | Donation | $5 | |||
M. Fikelstein | 5/13/2022 | Donation | $10 | |||
R. Boals | 5/13/2022 | Donation | $5 | |||
SACI 50/50 Raffle | 5/6/2022 | Proceeds (50/50) | $10 | |||
H. Santa | 5/6/2022 | Donation | $25 | |||
R. Schaub | 5/6/2022 | Donation | $5 | |||
Total | $162 | |||||
J. Mack | 4/29/2022 | Donation | $24 | 5/2/22 CK # 944 | ||
C. Atkins | 4/22/2022 | Donation | $50 | Ck # 91 | ||
J. Boals | 4/22/2022 | Donation | $10 | // | ||
C. Antrim | 4/22/2022 | Donation | $5 | // | ||
O. Vega | 4/22/2022 | Donation | $5 | // | ||
S. Engle | 4/8/2022 | Donation | $20 | // | ||
R. Schaub | 4/8/2022 | Donation | $15 | // | ||
R. Boals | 4/8/2022 | Donation | $10 | // | ||
D. Weidner | 4/8/2022 | Donation | $5 | // | ||
C. Jackson | 3/25/2022 | Donation (Cash) | $50 | // | ||
H. Santa | 3/18/2022 | Donation | $25 | // | ||
M. Remy | 3/18/2022 | Donation | $25 | // | ||
SACI 50/50 Raffle | 3/11/2022 | Proceeds (50/50) | $35 | // | ||
M. Remy | 3/11/2022 | Donation | $19 | // | ||
J. Boals | 3/4/2022 | Donation | $31 | // | ||
R. Beaver | 3/4/2022 | Donation | $10 | // | ||
R. Boals | 3/4/2022 | Donation | $5 | // | ||
J Dunne | 2/25/2022 | Donation | $5 | // | ||
Total | $349 | |||||
A. Peña | 2/11/2022 | Donation | $10 | 2/21/22 Ck # 933 | ||
SACI 50/50 Raffle | 2/11/20/22 | Proceeds (50/50) | $35 | // | ||
S. Engle | 2/4/2022 | Donation | $10 | // | ||
J Dunne | 2/4/2022 | Donation | $10 | // | ||
J. Mack | 1/21/2022 | Donation | $20 | // | ||
M. Finkelstein | 1/21/2022 | Donation | $10 | // | ||
SACI 50/50 Raffle | 1/14/20/22 | Proceeds (50/50) | $50 | // | ||
J. Mack | 1/14/20/22 | Donation | $20 | // | ||
S. Engle | 1/14/20/22 | Donation | $5 | // | ||
N. Robinson | 12/24/2021 | Donation | $10 | // | ||
SACI 50/50 Raffle | 12/17/2021 | Proceeds (50/50) | $45 | // | ||
F. Garcia | 12/17/2021 | Donation | $10 | // | ||
J. Boals | 12/10/2021 | Donation | $19 | // | ||
R Schaub | 12/10/2021 | Donation | $15 | // | ||
G. Williams | 12/10/2021 | Donation | $15 | // | ||
S. Engle | 12/10/2021 | Donation | $10 | // | ||
I. Fernandez | 11/26/2021 | Donation | $16 | // | ||
N. Robinson | 11/19/2021 | Donation | $10 | // | ||
D. Santiago | 11/19/2021 | Donation | $5 | // | ||
J. Boals | 10/22/2021 | Donation | $23 | // | ||
H.Santa | 10/29/2021 | Donation | $22 | // | ||
S. Engle | 10/29/2021 | Donation | $22 | // | ||
C. Bonet | 10/29/2021 | Donation | $20 | // | ||
J. Mack | 10/29/2021 | Donation | $20 | // | ||
W. Gomez | 10/29/2021 | Donation | $25 | // | ||
Total | $457 | |||||
Scholarship donations from 10/15/21 thru 6/24/22 | $968 |
For more information, please contact our President of the club Carlos Bonet at (917) 204-6141 or email him at c.bonet@aol.comFor more information visit http://www.thespanishamericanclubinc.org